| Product Specification | Description |
|---|---|
| pH | |
| Range | -2.000 to 20.000 pH |
| Resolution | 0.1 / 0.01 / 0.001 pH |
| Accuracy | ±0.002 pH + 1 LSD |
| Cal. Points | Up to 6 preset or 5 custom |
| Buffer Sets | USA, NIST, DIN, User 1, User 2, Custom |
| ORP | |
| Range | ±2000.0 mV |
| Rel. mV Range | ±2000.0 mV |
| Resolution | 0.1 mV |
| Accuracy | ±0.2 mV |
| Temperature | |
| Range (Meter) | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
| Resolution | 0.1 ºC / 0.1 ºF |
| Accuracy | ±0.3 ºC / ±0.5 ºF |
| Compensation | ATC / MTC |
| Power |
9 V DC adapter, 1.3 A (100/240 VAC, SMPS)
|
| Order No. | Item |
|---|---|
| ECPH270042GS | Eutech pH 2700 Meter With pH Electrode (ECFG7370101B), ATC Probe (PH5TEMB01P) & pH Electrode Refill Solution, 60 mL |
| ECPH270040S | Eutech pH 2700 Meter |
All configurations include 30X427301 RS232 cable, 100/240 VAC power adapter and an integral electrode holder.